Investment Calculator

I invested
on

Calculate Current Value and Shares Since: December 12, 2006

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
12-12-06 1,000 $ 15,860.00 2,006 $ 14,489.15 -8.64%

Investment of $ 15,860.00 on 12-12-06 would yield $ 14,489.15 today

Adjustments

Date Reason Factor Shares Price Value %
12-12-06 Initial
Investment
1,000 15.86 $ 15,860.00 0.00%
04-03-07 Dividend   0.290 1,017 16.90 $ 17,190.00 8.39%
07-05-07 Dividend   0.350 1,036 18.53 $ 19,203.98 21.08%
10-05-07 Dividend   0.370 1,061 15.35 $ 16,291.77 2.72%
12-20-07 Dividend   0.390 1,094 12.37 $ 13,542.87 ( 14.61)%
04-04-08 Dividend   0.410 1,138 10.22 $ 11,637.89 ( 26.62)%
07-07-08 Dividend   0.410 1,191 8.78 $ 10,464.99 ( 34.02)%
10-07-08 Dividend   0.350 1,257 6.34 $ 7,973.89 ( 49.72)%
12-29-08 Dividend   0.270 1,356 3.45 $ 4,678.69 ( 70.50)%
04-06-09 Dividend   0.240 1,439 3.90 $ 5,614.43 ( 64.60)%
07-07-09 Dividend   0.240 1,498 5.90 $ 8,839.12 ( 44.27)%
10-07-09 Dividend   0.240 1,561 5.71 $ 8,914.03 ( 43.80)%
12-23-09 Dividend   0.200 1,622 5.05 $ 8,195.91 ( 48.32)%
04-05-10 Dividend   0.170 1,670 5.85 $ 9,770.17 ( 38.40)%
07-02-10 Dividend   0.170 1,730 4.73 $ 8,183.56 ( 48.40)%
10-06-10 Dividend   0.170 1,774 6.65 $ 11,799.56 ( 25.60)%
12-21-10 Dividend   0.170 1,817 6.96 $ 12,651.26 ( 20.23)%
04-06-11 Dividend   0.170 1,856 7.90 $ 14,668.91 ( 7.51)%
07-06-11 Dividend   0.170 1,895 8.24 $ 15,615.89 ( 1.54)%
10-05-11 Dividend   0.180 1,954 5.78 $ 11,294.99 ( 28.78)%
12-21-11 Dividend   0.180 2,006 6.68 $ 13,405.47 ( 15.48)%
02-03-12 Current
Investment
2,006 7.22 $ 14,489.15 ( 8.64)%

  STOCK INFORMATION

KCAP - NASDAQ
$7.22   + 0.16
02-03-12
4:00 PM ET

  SHAREHOLDER TOOLS

Quotes delayed at least 20 minutes.
Information provided by eSignal.









Terms of Use • Copyright © 2012 • Kohlberg Capital Corporation • All Rights Reserved