Investment Calculator

I invested
on

Calculate Current Value and Shares Since: December 12, 2006

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
12-12-06 1,000 $ 15,000.00 1,623 $ 8,601.65 -42.66%

Investment of $ 15,000.00 on 12-12-06 would yield $  8,601.65 today

Adjustments

Date Reason Factor Shares Price Value %
12-12-06 Initial
Investment
1,000 15.00 $ 15,000.00 0.00%
04-03-07 Dividend   0.290 1,017 16.90 $ 17,190.00 14.60%
07-05-07 Dividend   0.350 1,036 18.53 $ 19,203.98 28.03%
10-05-07 Dividend   0.370 1,061 15.35 $ 16,291.77 8.61%
12-20-07 Dividend   0.390 1,095 12.37 $ 13,542.87 ( 9.71)%
04-04-08 Dividend   0.410 1,139 10.22 $ 11,637.89 ( 22.41)%
07-07-08 Dividend   0.410 1,192 8.78 $ 10,464.99 ( 30.23)%
10-07-08 Dividend   0.350 1,258 6.34 $ 7,973.89 ( 46.84)%
12-29-08 Dividend   0.270 1,356 3.45 $ 4,678.69 ( 68.81)%
04-06-09 Dividend   0.240 1,440 3.90 $ 5,614.43 ( 62.57)%
07-07-09 Dividend   0.240 1,498 5.90 $ 8,839.12 ( 41.07)%
10-07-09 Dividend   0.240 1,561 5.71 $ 8,914.03 ( 40.57)%
12-23-09 Dividend   0.200 1,623 5.05 $ 8,195.91 ( 45.36)%
03-09-10 Current
Investment
1,623 5.30 $ 8,601.65 ( 42.66)%

  STOCK INFORMATION

KCAP - NASDAQ
$5.30   + 0.01
03-09-10
4:00 PM ET

  SHAREHOLDER TOOLS

Quotes delayed at least 20 minutes.
Information provided by eSignal.









Terms of Use • Copyright © 2010 • Kohlberg Capital Corporation • All Rights Reserved